We hold our own stock, so what the site shows is what we can send.
Everything comes from the official distribution channel.
Change your mind? Send it back within 100 days.
Free shipping over 99 €
The Garmin Approach J1 is the first GPS golf watch purpose-built for junior golfers. Slim and lightweight, it features a soft ComfortFit fabric band that sits comfortably on smaller wrists and stays out of the way during the swing. A simplified touchscreen interface shows only the most relevant on-course information, so young players can focus on the game and develop sound course-management habits from the very first round.
The watch offers access to more than 43,000 preloaded golf courses worldwide and makes it easy to record a score after every hole. Features such as the pace-of-play timer, club suggestions, and achievement celebrations keep the round fun and motivating, while automatic personal par and a customisable learning environment build confidence at every skill level.

| LIGHTWEIGHT & COMFORTABLE DESIGN | PERSONALISED TEE-OFF GUIDANCE | SIMPLIFIED INTERFACE | PAR ADJUSTED TO PLAYER SKILL | VISUAL PACE-OF-PLAY TIMER | UP TO 15 HRS GPS BATTERY LIFE |
- Garmin Approach J1 junior golf GPS watch with ComfortFit fabric band
- Charging/data cable
- Documentation
- Simplified interface displaying only the most essential information for easier decision-making on the course
- Access to golf courses worldwide — over 43,000 preloaded
- Score entry directly on the watch after every hole
- Learning features that can be switched on or off as the player progresses
- 5 ATM water resistance — withstands rain and splash water
- Battery life up to 15 hours in GPS mode
- Full Garmin Golf™ support including scorecard tracking, personal par, and pace-of-play
- Fun and learning functions: pace-of-play timer, club suggestions, achievement celebrations, personal par adjustment
- Slim body and ComfortFit fabric band — sits unobtrusively during the swing
- Sensors: GPS, GLONASS, Galileo, compass, gyroscope, accelerometer, ambient light sensor
- Bluetooth® LE connectivity
- Compatible with iPhone® and Android™ smartphones
- Supports training, planning, and analysis functions — golf and running
- 43,000+ preloaded courses worldwide
- Front/Middle/Back distance to the green
- Layup / Dogleg distances
- Shot distance measurement — calculates the exact distance of shots from anywhere on the course
- Digital scorecard
- Stat tracking: score, putts per round, greens in regulation, fairways hit
- Garmin AutoShot™ automatic shot detection
- Automatic CourseView updates
- Green view with moveable pin position
- Hazards and targets on the course
- Handicap scoring
- Round timer / odometer
- Pairs with the Garmin Golf app
- Tournament legal
![]() | ![]() | ![]() |
| BUILT FOR GOLF The slim, lightweight body and ComfortFit fabric band keep the watch securely on the wrist without interfering with the swing. | TEE-OFF GUIDANCE Forward tee positions along the fairway are available on more than 43,000 courses worldwide, and each hole is automatically tailored to the player's ability level. | PACE-OF-PLAY TIMER Simple on-screen graphics motivate junior golfers to keep moving around the course at the recommended pace. |
![]() | ![]() | ![]() |
| ACHIEVEMENT CELEBRATIONS The Approach J1 recognises every improvement and rewards progress with an on-screen celebration animation to keep young golfers engaged. | CLUB SUGGESTIONS Club suggestions recommend which club to play based on the clubs in the golfer's bag, enabling faster, more confident decisions on the course. | PERSONAL PAR Par is automatically adjusted to the player's experience level, giving achievable targets hole by hole and gradually building the confidence needed to improve. |
| SIMPLIFIED INTERFACE | 43,000+ PRELOADED COURSES | SCORE ENTRY | CUSTOMISABLE EXPERIENCE | WATER RESISTANT |
| The display focuses on key information only, making on-course decisions quicker and simpler for young players. | The Approach J1 comes preloaded with more than 43,000 golf courses from around the world. | After each hole, scores can be entered directly on the Approach J1 — no paper scorecard needed. | As the player improves, any of the junior learning features can be switched off so the watch grows with the golfer. | Rain will not stop play — the Approach J1 is water-resistant to 5 ATM, protecting it against rain and splashes. |
Continuous technological improvements are made and may not be reflected in images, videos, or technical specifications.
| Battery Life (smartwatch mode) | Up to 10 days |
| Watch Display Type | AMOLED (optional always-on display mode) |
| Touchscreen | Yes |
| Preloaded Courses Worldwide | Yes, 43,000+ |
| Distance to Front/Middle/Back of Green | Yes |
| Layup / Dogleg Distances | Yes |
| Shot Distance Measurement (calculates exact distance for shots played from anywhere on the course) | Yes |
| Digital Scorecard | Yes |
| Stat Tracking (score, putts per round, greens in regulation, fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Automatic CourseView Updates | Yes |
| Green View with Moveable Pin Position | Yes |
| Hazards and Course Targets | Yes |
| Handicap Scoring | Yes |
| Round Timer / Odometer | Yes |
| Pairs with Garmin Golf App | Yes |
| Tournament Legal | Yes |
| Band Material | Elastic ComfortFit fabric with hook-and-loop (Velcro) fastening |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Anodised aluminium |
| Quick-Release Band | Yes (20 mm, industry-standard) |
| Physical Dimensions (W × L × D) | 43 × 43 × 11.4 mm (fits wrists 115–195 mm in circumference) |
| Weight | 29 g |
| Display Resolution | 390 × 390 pixels |
| Battery Type | Lithium-ion |
| Battery Life | Smartwatch mode: up to 10 days; GPS mode: up to 15 hours (at default display settings — gesture-activated in smartwatch mode, always-on during play) |
| Charging Method | Proprietary Garmin charging cable |
| Memory / History | 4 GB |
| Time / Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise / Sunset Times | Yes |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Connectivity | Bluetooth® LE |
| Smartphone Compatibility | iPhone®, Android™ |
Important Safety and Product Information (PDF, English)
Owner's Manual (English)

Your review will help us and other customers when buying this product.