We hold our own stock, so what the site shows is what we can send.
Everything comes from the official distribution channel.
Change your mind? Send it back within 100 days.
Free shipping over 99 €
If golf is your life, the Garmin Approach S70 was made for you. This premium golf GPS watch combines a stunning AMOLED display with the most advanced on-course intelligence Garmin has ever packed into a wearable. Whether you want to sharpen your game on the course or build a stronger athletic foundation off it, the Approach S70 delivers every tool you need to take your performance to the next level.
The 1.4" (35.41 mm) touchscreen AMOLED display delivers exceptionally vivid colour reproduction and deep contrast that makes every piece of course information instantly readable — even in bright sunlight. With a resolution of 454 × 454 pixels, the screen renders full-colour CourseView maps, Green Contour overlays, and stat dashboards with remarkable clarity. You can choose between gesture-activated mode for battery conservation or always-on mode when you need a constant glance during play. Whichever you choose, the ambient light sensor adjusts brightness automatically so you are never squinting or over-lit.
The Approach S70 arrives loaded with full CourseView maps for more than 43,000 golf courses from around the world. Each map is a fully vectorised layout showing fairways, hazards, bunkers, water features, and green shapes so you always have a detailed overhead view of each hole. Course data is updated regularly and free of charge via the Garmin Golf app or Wi-Fi, meaning you will always have the latest layouts before you tee off — whether you are playing your home club or a bucket-list destination course.
The upgraded Virtual Caddie function acts as an intelligent on-wrist advisor, analysing wind speed and direction, elevation change, your personal swing data history, and other performance indicators to recommend the ideal club for each shot. New in the S70 is a shot dispersion scatter chart that visually plots where your previous shots with a given club have landed, giving you an instant picture of the hazards that actually threaten your line — not just the ones that appear on the map. Over time, Virtual Caddie learns your tendencies and refines its suggestions to match your real game.
Raw yardage figures can be misleading when a hole plays uphill into a headwind or steeply downhill with a following breeze. The PlaysLike Distance feature calculates what a shot actually plays like, factoring in gradient, elevation gain or loss, and current weather conditions to give you an adjusted distance figure. The result is a far more reliable guide to club selection than a simple GPS reading, helping you avoid the costly under- or over-shooting that comes from ignoring these variables. This feature is always running in the background during your round, so the adjusted distance figure is always visible alongside the raw GPS number.
Reading greens correctly is one of the hardest skills in golf, but the Green Contour data feature gives you a head start before you even reach the putting surface. With an active Garmin Golf™ subscription, you can call up a detailed topographic contour map of the selected green directly on your wrist, showing slopes, ridges, and fall lines so you can plan your approach and anticipate the break on your following putt. Combined with the GreenView display and manual flag placement, this gives you a comprehensive picture of what the green is doing and how your ball is likely to behave after it lands.
Golf may be the Approach S70's primary discipline, but preloaded activity profiles for strength training, HIIT, yoga, running, and more mean the watch supports your entire athletic lifestyle. Building general fitness, flexibility, and cardiovascular capacity directly contributes to a better golf game — and the S70 tracks all of it. Data from every session syncs to the Garmin Connect™ app where you can review trends, monitor recovery, and plan your next training block. The Garmin Elevate wrist heart-rate sensor, pulse oximeter, barometric altimeter, gyroscope, and accelerometer work together across every activity to deliver accurate, actionable metrics.
| QUICK RELEASE STRAP | Yes |
| LENS MATERIAL | Corning® Gorilla® Glass 3 |
| BEZEL MATERIAL | Ceramic |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 47 x 47 x 13.4 mm — fits wrist circumference 130–205 mm |
| DISPLAY SIZE | 35.41 mm (1.4") |
| TOUCHSCREEN | Yes |
| COLOUR DISPLAY | Yes |
| DISPLAY RESOLUTION | 454 × 454 pixels |
| DISPLAY TYPE | AMOLED with optional always-on display mode |
| WEIGHT | 56 g |
| BATTERY LIFE | Smartwatch mode: up to 16 days — GPS mode: up to 20 hours (default display settings: gesture-activated in smartwatch mode, always-on during play) |
| WATER RESISTANCE | 5 ATM |
| MEMORY / HISTORY | 32 GB |
| TIME / DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM | Yes |
| TIMER | Yes |
| STOPWATCH | Yes |
| SUNRISE / SUNSET TIME | Yes |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| MULTI-BAND POSITIONING | Yes |
| STATIQ TECHNOLOGY | Yes |
| GARMIN ELEVATE WRIST HEART RATE SENSOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| BLOOD OXYGEN SATURATION SENSOR (PULSE OXIMETER) | Yes |
| CONNECT IQ™ APPS (WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
| FIND MY WATCH | Yes |
| GARMIN PAY™ | Yes |
| GARMIN CONNECT™ MOBILE APP COMPATIBILITY | Yes |
| SMARTPHONE MUSIC CONTROLS | Yes |
| MUSIC STORAGE | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| FIND MY PHONE | Yes |
| PLAYS AND CONTROLS MUSIC FROM WATCH | Yes |
| SETTINGS SYNC IN REAL TIME WITH GARMIN CONNECT™ MOBILE APP | Yes |
| CALENDAR | Yes |
| SMART NOTIFICATIONS | Yes |
| WEATHER | Yes |
| STOCKS | Yes |
| TEXT REPLY / REJECT CALL WITH TEXT MESSAGE (ANDROID™ ONLY) | Yes |
| 43,000+ PRELOADED COURSES FROM AROUND THE WORLD | Yes |
| DISTANCE TO FRONT / MIDDLE / BACK OF GREEN | Yes |
| LAYUP / DOGLEG DISTANCES | Yes |
| SHOT DISTANCE MEASUREMENT (CALCULATES ACCURATE SHOT DISTANCE FROM ANY POSITION ON COURSE) | Manual |
| DIGITAL SCORECARD | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (SCORE, PUTTS PER ROUND, GREENS AND FAIRWAYS IN REGULATION) | Yes |
| GARMIN AUTOSHOT™ | Yes |
| FULL VECTOR MAPPING | Yes |
| AUTOMATIC COURSEVIEW UPDATES | Yes |
| GREENVIEW WITH MANUAL FLAG PLACEMENT | Yes |
| ON-COURSE HAZARDS AND TARGETS | Yes |
| PINPOINTER FUNCTION | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TARGET PRESS FUNCTION (PRESS A TARGET ON SCREEN TO SEE DISTANCE TO SELECTED POINT) | Yes |
| HANDICAP SCORING | Yes |
| SWING TEMPO | Yes |
| TEMPO TRAINING | Yes |
| TRUSWING™ SENSOR COMPATIBILITY | Yes |
| ROUND TIMER / ODOMETER | Yes |
| COMPATIBLE WITH AUTOMATIC CLUB TRACKING (ACCESSORY REQUIRED) | Yes |
| VIRTUAL CADDIE FUNCTION | Yes |
| GARMIN GOLF APP PAIRING | Yes |
| TOURNAMENT LEGAL | Yes |
| GREEN CONTOUR (WITH GARMIN GOLF SUBSCRIPTION) | Yes |
| LIVETRACK | Yes |
| INCIDENT DETECTION DURING SELECTED ACTIVITIES | Yes |
| WEARABLE INCIDENT ALERTS ON PHONE | Yes |
| ASSISTANCE | Yes |
Your review will help us and other customers when buying this product.